No
|
NIM
|
1 | 1605906010071 |
2 | 1605906010072 |
3 | 1605906010074 |
4 | 1605906010019 |
5 | 1605906010118 |
6 | 1605906010091 |
7 | 1605906010046 |
8 | 1605906010002 |
9 | 1605906010042 |
10 | 1605906010008 |
11 | 1605906010065 |
12 | 1605906010058 |
13 | 1605906010045 |
14 | 1605906010048 |
15 | 1605906010110 |
16 | 1605906010043 |
17 | 1605906010013 |
18 | 1605906010080 |
19 | 1605906010032 |
20 | 1605906010021 |
21 | 1605906010056 |
22 | 1905906010054 |
23 | 1905906010030 |
24 | 1405906010172 |
Yang belum UTS, silahkan hubungi pengampu Mata Kuliah